Steele Point

West End, Tortola
5 Bedrooms, 5 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 4700
Square Footage (exterior): 3000


Villa Details

Tortola

Description

This famous ultra-deluxe estate, featured in Architectural Digest, is situated on its own private and gated 8-acre peninsula featuring 360-degree blue ocean views, a private dock for swimming, snorkeling and boating, a cliff side pool and an attentive and discreet staff, including the charming Justin, Steele Point Estate's manager and concierge. Glorious natural lush landscaping accented with lofty palms insures uncompromisable privacy.

The top garden level features patios with a grill, courtyards, the living area, indoor and alfresco dining areas, a gourmet kitchen, and an air-conditioned queen bedroom, adjoined by a luxurious full bath. On the next level down is the very secluded and air-conditioned king master suite with a steam room, walk-in closet, and its own private sunbathing deck. Down yet another level, just a stone's throw from the sea, are the third and fourth air-conditioned king bedroom/bath suites, each flanked by very private stone terraces and balconies to catch the cool sea breezes and the sounds of soothing surf. The fifth suite is a lovers' delight: a just-completed, air-conditioned separate pavilion set at a discreet distance from the main house with a king bed and a fantastic view of the Point. Upon arrival, you and your guests may each choose any bedroom you wish. Steele Point's expansive dock area is complete with sheltered sun decks (one a sandy, totally secluded nook for two, for nude sunbathing), and ladders for swimming and snorkeling. Every detail in this custom home is a masterpiece of design; a collection of fine art and original sculpture adorn this property inside and out.

Enjoy waterfront dining and spectacular sunsets; Steele Point offers the discriminating traveler the ultimate in luxury...five stars!

Steele Point may also be rented in conjunction with Gestalt, a part of Steele Point Estate just 1/3 mile away, to accommodate larger parties of up to 18 guests.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 4 Kings, 1 Queen
Maid Service: Yes
Staff: 4
2 Maids, Gardener, Manager

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satelite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Cofee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • CD Player
  • Radio
  • Movie & Music Collection
  • Books
  • Games
  • Telescope
  • Laundry
  • Helicopter Landing Pad

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: A 7 nights minimum stay is required all year around, except xmas/new years, when a 14 night minimum stay is required.
    4WD Vehicle Recommended.

Distances

  • Distance to Beach: 5 Smuggler's Cove Beach
  • Distance to Town: 15
  • Distance to Airport: 40
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Reviews

There are currently no reviews for Steele Point. Be the first to review this property.

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Winter
Winter Jan 10th, 2008 Apr 11th, 2008 5 7 $1,785.71 $12,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 6 7 $2,214.29 $15,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 7 7 $2,214.29 $15,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 8 7 $2,214.29 $15,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 9 7 $2,214.29 $15,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 10 7 $2,214.29 $15,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 1 2 7 $1,785.71 $12,500.00
Winter Jan 10th, 2008 Apr 11th, 2008 2 4 7 $1,785.71 $12,500.00
Summer
Summer Apr 12th, 2008 Nov 21st, 2008 5 7 $1,339.29 $9,375.00
Summer Apr 12th, 2008 Nov 21st, 2008 6 7 $1,660.71 $11,625.00
Summer Apr 12th, 2008 Nov 21st, 2008 7 7 $1,660.71 $11,625.00
Summer Apr 12th, 2008 Nov 21st, 2008 8 7 $1,660.71 $11,625.00
Summer Apr 12th, 2008 Nov 21st, 2008 9 7 $1,660.71 $11,625.00
Summer Apr 12th, 2008 Nov 21st, 2008 10 7 $1,660.71 $11,625.00
Summer Apr 12th, 2008 Nov 21st, 2008 1 2 7 $1,339.29 $9,375.00
Summer Apr 12th, 2008 Nov 21st, 2008 2 4 7 $1,339.29 $9,375.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 5 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 6 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 7 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 8 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 9 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 10 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 1 2 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 2 4 7 $1,857.14 $13,000.00
Thanksgiving Nov 22nd, 2008 Nov 28th, 2008 3 6 7 TBA TBA
Late Season
Late Season Nov 29th, 2008 Dec 19th, 2008 5 7 $1,339.29 $9,375.00
Late Season Nov 29th, 2008 Dec 19th, 2008 6 7 $1,660.71 $11,625.00
Late Season Nov 29th, 2008 Dec 19th, 2008 7 7 $1,660.71 $11,625.00
Late Season Nov 29th, 2008 Dec 19th, 2008 8 7 $1,660.71 $11,625.00
Late Season Nov 29th, 2008 Dec 19th, 2008 9 7 $1,660.71 $11,625.00
Late Season Nov 29th, 2008 Dec 19th, 2008 10 7 $1,660.71 $11,625.00
Late Season Nov 29th, 2008 Dec 19th, 2008 1 2 7 $1,339.29 $9,375.00
Late Season Nov 29th, 2008 Dec 19th, 2008 2 4 7 $1,339.29 $9,375.00
Xmas/New Year's
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 5 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 6 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 7 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 8 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 9 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 10 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 1 2 14 $3,571.43 $25,000.00
Xmas/New Year's Dec 20th, 2008 Jan 9th, 2009 2 4 14 $3,571.43 $25,000.00

Additional Booking Requirements

Per night

- 7.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted